POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
---|---|---|---|---|---|---|---|---|---|
1 | #1 | S. OGIER | J. INGRASSIA | M | RC1 | 3:21.5 | |||
2 | #69 | K. ROVANPERÄ | J. HALTTUNEN | M | RC1 | 3:21.8 | +0.3 | +0.3 | |
3 | #33 | E. EVANS | S. MARTIN | M | RC1 | 3:22.2 | +0.4 | +0.7 | |
4 | #8 | O. TÄNAK | M. JÄRVEOJA | M | RC1 | 3:24.0 | +1.8 | +2.5 | |
5 | #11 | T. NEUVILLE | M. WYDAEGHE | M | RC1 | 3:26.5 | +2.5 | +5.0 | |
6 | #18 | T. KATSUTA | D. BARRITT | None | RC1 | 3:27.1 | +0.6 | +5.6 | |
7 | #44 | G. GREENSMITH | C. PATTERSON | M | RC1 | 3:27.6 | +0.5 | +6.1 | |
8 | #2 | O. SOLBERG | A. JOHNSTON | MT | RC1 | 3:29.4 | +1.8 | +7.9 | |
9 | #37 | L. BERTELLI | S. SCATTOLIN | None | RC1 | 3:30.5 | +1.1 | +9.0 | |
10 | #16 | A. FOURMAUX | R. JAMOUL | M | RC1 | 3:31.1 | +0.6 | +9.6 | |
11 | #6 | D. SORDO | B. ROZADA | M | RC1 | 3:32.0 | +0.9 | +10.5 | |
12 | #23 | M. PROKOP | Z. JURKA | WRC2 | RC2 | 3:39.6 | +7.6 | +18.1 | |
13 | #27 | K. PATEL | T. KHAN | WRC3 | RC2 | 3:42.6 | +3.0 | +21.1 | |
14 | #25 | C. TUNDO | T. JESSOP | WRC3 | RC2 | 3:43.0 | +0.4 | +21.5 | |
15 | #29 | D. CHWIST | K. HELLER | WRC3 | RC2 | 3:43.4 | +0.4 | +21.9 | |
16 | #26 | T. RAI | G. DAWE | WRC3 | RC2 | 3:46.0 | +2.6 | +24.5 | |
17 | #24 | O. RAI | D. STURROCK | WRC3 | RC2 | 3:46.1 | +0.1 | +24.6 | |
18 | #31 | B. CHAGER | R. SONI | None | NAT | 3:49.4 | +3.3 | +27.9 | |
19 | #30 | A. RAI | G. PANESAR | None | RC2 | 3:53.0 | +3.6 | +31.5 | |
20 | #40 | D. CHATTHE | H. FOURIE | None | NAT | 3:53.0 | +31.5 | ||
21 | #46 | Y. NASSER | A. KATUMBA | None | NAT | 3:55.7 | +2.7 | +34.2 | |
22 | #48 | H. ANWAR | R. ISMAIL | None | RC3 | 4:02.1 | +6.4 | +40.6 | |
23 | #43 | P. CANOBBIO | A. MARCON | None | NAT | 4:03.5 | +1.4 | +42.0 | |
24 | #39 | J. CHANA | R. CHANA | None | NAT | 4:05.8 | +2.3 | +44.3 | |
25 | #49 | M. KIMATHI | M. KIONI | None | RC3 | 4:07.9 | +2.1 | +46.4 | |
26 | #34 | R. BHARIJ | J. GHATAURE | None | NAT | 4:08.2 | +0.3 | +46.7 | |
27 | #50 | E. KAVISI | A. ASWANI | None | NAT | 4:12.6 | +4.4 | +51.1 | |
28 | #67 | R. SMITH | L. CLIFF | None | NAT | 4:13.3 | +0.7 | +51.8 | |
29 | #52 | N. SACHANIA | D. PATEL | None | NAT | 4:14.1 | +0.8 | +52.6 | |
30 | #47 | S. PUEE | A. DIN | None | NAT | 4:14.4 | +0.3 | +52.9 | |
31 | #45 | P. PANDYA | F. BHOJAK | None | NAT | 4:15.2 | +0.8 | +53.7 | |
32 | #57 | N. WAITA | T. MIONKI | None | NAT | 4:18.9 | +3.7 | +57.4 | |
33 | #64 | J. WAHOME | V. OKUNDI | None | RC3 | 4:21.2 | +2.3 | +59.7 | |
34 | #36 | S. ZASADA | T. BORYSLAWSKI | None | RC3 | 5:11.2 | +50.0 | +1:49.7 | |
35 | #51 | M. RATHOD | Z. SHAH | None | NAT | 6:09.9 | +58.7 | +2:48.4 | |
36 | #28 | A. VIRANI | A. BHATTI | WRC3 | RC2 | 13:42.6 | +7:32.7 | +10:21.1 | |
37 | #32 | E. BENGI | P. MUTUMA | None | NAT | 13:49.4 | +6.8 | +10:27. |
Debe estar conectado para enviar un comentario.